Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 06/25
June 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | LUIS-OOH 322677 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3380 | 1168 | -0.40 | Italian Owned (IT) |
2 | LUIS-OOH 322678 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3454 | 1161 | -0.04 | Italian Owned (IT) |
3 | LUIS-OOH 322679 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3336 | 1074 | -0.03 | Italian Owned (IT) |
4 | 582891324350-ET | Ecstatic P x Benefit x Fortnite | Anderstrup DG Calico | 3412 | 1052 | 0.21 | ABS Global (UK) |
5 | M&M STAR | Darth Vader x Lionel x Alphabet | Alphabet | 3321 | 1035 | 0.18 | Portugal Owned |
6 | 582891624332-ET | Hierarchy x Benefit x Fortnite | Anderstrup DG Calico | 3378 | 1017 | 0.09 | ABS Global (UK) |
7 | HOGBR160131538579 | Dominance x Captain x Sahab | Eildon-Tweed Adam Willy | 3284 | 987 | -0.04 | ABS Global (UK) |
8 | 712146500076-ET | Andover x Benefit x Fortnite | Anderstrup DG Calico | 3382 | 968 | 0.93 | ABS Global (UK) |
9 | 582891424309-ET | Glasgow x Benefit x Fortnite | Anderstrup DG Calico | 3294 | 958 | 0.11 | ABS Global (UK) |
10 | HOGBR160131433643 | Thorson x Captain x Crimson | Glamour Carlin | 3214 | 939 | -0.46 | UK Owned |
11 | 582891724277-ET | Catapult x Kong x Circus | Tir-An Neblina | 3334 | 931 | 0.60 | ABS Global (UK) |
12 | 582891724284-ET | Strategic x Benefit x Fortnite | Anderstrup DG Calico | 3156 | 916 | -0.36 | ABS Global (UK) |
13 | 582891424337-ET | Reggie x Leeds x AltaZazzle | Glamour Carlin | 3158 | 911 | -0.46 | ABS Global (UK) |
14 | HOGBR160131733457 | Captain x Captain x Sassafras | Glamour Carlin | 3237 | 910 | 0.08 | UK Owned |
15 | HOGBR304238417329 | Leeds x Fortnite x Charl | Anderstrup DG Calico | 3161 | 898 | -0.10 | UK Owned |
16 | HOESP040203610002 | Captain x Millennium x Popstar | 3127 | 898 | -0.22 | UK Owned | |
17 | POSTLAKE CAPTAIN HILITE 2 | Captain x Maze x Charl | Cookiecutter MOM Halo | 3226 | 892 | -0.02 | UK Owned |
18 | HOGBR160131433286 | Levoy x Captain x Fantastic | Grosvenor P Twist Gabrielle | 3263 | 885 | 0.73 | UK Owned |
19 | HOGBR581440309457 | AltaWoodside x x Entity | D-R-A August | 3284 | 883 | 0.62 | ABS Global (UK) |
20 | 3STAR OH MADELLE | Hansel x Esquire x AltaZazzle | Maybelline Tual | 3252 | 883 | 0.11 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
21 | 3STAR OH MANDY | Hansel x Esquire x AltaZazzle | Maybelline Tual | 3258 | 881 | 0.79 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
22 | 3STAR OH MANONY | Harmony x Cumulus x Pinball | Maybelline Tual | 3309 | 879 | 0.92 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
23 | HOESP020203609934 | Captain x Everyhour x Rubicon | Sanjose Rubicon Delco | 3103 | 872 | -0.06 | Spanish Owned |
24 | HUL-STEIN MONALISA | Hi-Note x Monteverdi x Charl | Anderstrup DG Calico | 3305 | 869 | 0.72 | Hul-Stein (NL) |
25 | HOGBR380481702840 | Dominance x Silverado x Deray | Mearfield Botercura | 3163 | 866 | -0.50 | UK Owned |
View all top genomics charts >>