Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 10/25
October 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | HAH KANE | Mirko x Kahn x Outcome | Seagull-Bay Manat Mirage | 3424 | 880 | 1.32 | German owned |
| 2 | AKEOVERIE | AltaMakeover x Sheepster x Prolugue | Cookiecutter MOM Halo | 3402 | 924 | 0.84 | France owned |
| 3 | KOEPON KARL RANGE 465 | Karl x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3400 | 806 | 1.42 | Koepon Genetics (NL) |
| 4 | C&D MICAN 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3396 | 800 | 1.99 | Campos & Diaz (PRT) |
| 5 | C&D MICAN 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3393 | 787 | 1.98 | Campos & Diaz (PRT) |
| 6 | HAH KAYA | Mirko x Kahn x Outcome | Seagull-Bay Manat Mirage | 3379 | 810 | 1.43 | German owned |
| 7 | HODEU000543204595 | Mican x AltaKevlow x Tribute | 3375 | 908 | 0.82 | German owned | |
| 8 | AQUARELLE | AltaMakeover x Momento x AltaZazzle | Aurora Winchester | 3363 | 957 | 0.07 | France owned |
| 9 | HOGBR582935122483 | Darth Vader x Captain x AltaKlaebo | 3361 | 1072 | -0.38 | UK Owned | |
| 10 | C&D MICAN 5746 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3360 | 755 | 2.02 | Campos & Diaz (PRT) |
| 11 | KOEPON SNAZZY RANGE 460 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3356 | 853 | 0.76 | Koepon Genetics (NL) |
| 12 | KOEPON SNAZZY RANGE 461 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3356 | 869 | 1.06 | Koepon Genetics (NL) |
| 13 | HOITA017993158846 | Hi-Note x Mashak x AltaZarek | 3350 | 854 | 1.32 | Italian Owned | |
| 14 | KOEPON SNAZZY RANGE 462 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3336 | 899 | 0.67 | Koepon Genetics (NL) |
| 15 | BALAZEIRO PHOENIX 2413 | Phoenix x Gameday x Captain | Poly-Kow Lindy Mindy | 3335 | 726 | 1.73 | Balazeiro Holsteins (PRT) |
| 16 | DE ZWANEBLOEM 3718 | Karl x Monteverdi x Captain | Meier Mead El Jezebel | 3332 | 859 | 0.89 | Zwanebloem Holsteins (BE) |
| 17 | BALAZEIRO DARTH VADER 2403 | Darth Vader x Lionel x Gameday | Poly-Kow Lindy Mindy | 3324 | 1014 | 0.60 | Balazeiro Holsteins (PRT) |
| 18 | C&D HI-NOTE 5977 | Hi-Note x Dropbox x Parfect | Rabur Outside Pandora | 3316 | 684 | 1.61 | Campos & Diaz (PRT) |
| 19 | DG NUMB | Hader x AltaExquisite x Captain | Al-Lew Monterey Ashley | 3314 | 671 | 1.82 | Diamond Genetics (NL) |
| 20 | DG CHOCO | Trophy x Luster P x Charl | Ladys-Manor Ruby D Shawn | 3312 | 675 | 1.22 | Diamond Genetics (NL) |
| 21 | HUL-STEIN COCKTAIL | Sensation x Lennon P x AltaZazzle | Anderstrup DG Calico | 3311 | 893 | 0.98 | Hul-Stein (NL) |
| 22 | NEGATU | Nitrous x Momento x AltaZazzle | Aurora Winchester | 3310 | 827 | 0.61 | German owned |
| 23 | DG BENDINE | Hi-Worth x Captain x Solitair P Red | JK Eder Alumette | 3307 | 758 | 1.11 | Diamond Genetics (NL) |
| 24 | ADELE | AltaMakeover x Momento x AltaZazzle | Aurora Winchester | 3301 | 919 | -0.01 | France owned |
| 25 | C&D MICAN 6066 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3301 | 683 | 1.27 | Campos & Diaz (PRT) |
View all top genomics charts >>









