Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/25
October 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOESP221100131531 | Nelson x Haxl x Upgrade | Ms Kingstead Chief Adeen | 2433 | -392 | 3.47 | 0.93 | 1.74 | Spanish Owned |
| 2 | JB TOULLEC ANIA RC | Dynamic x Ranger-Red x Altitude-Red | KHW Regiment Apple-Red | 2769 | -8 | 3.29 | 1.61 | 2.37 | Gaec Toullec (FR) |
| 3 | DG SORELLE | Haniel P x Hullabaloo x Mitchell | Larcrest Cosmopolitan | 3068 | 299 | 3.25 | 1.17 | 1.83 | Diamond Genetics (NL) |
| 4 | JAIME PAZZLE 1870 ET | Pazzle x Haniko x Millennium | Cherry | 2605 | -213 | 3.16 | 1.85 | 2.23 | Spanish Owned |
| 5 | ALL.PEZZINI SERENITY ET | Hulu *RC x Hanans x Doc | Atwood Selly | 2808 | 61 | 3.15 | 1.76 | 2.19 | Italian Owned |
| 6 | JB TOULLEC AVENT P | Haniel P x Dynasty x Excalibur | Al-Lew Monterey Ashley | 3220 | 418 | 3.14 | 1.20 | 2.14 | Gaec Toullec (FR) |
| 7 | 270 | Architect *RC x Jordy-Red x Barbwire-Red | Castleholm Dund Rhapsody | 1985 | -815 | 3.13 | 1.53 | 1.71 | UK Owned |
| 8 | WILLSBRO HOLY RACHEL 7521 | Holy P x Hardy x Lambda | Rockset Faber Rachel | 3164 | 441 | 3.06 | 1.44 | 1.75 | Willsbro Holsteins (UK) |
| 9 | HOGBR323543708650 | Liquidcourage x Tatoo x Doc | Erbacres Snapple Shakira | 2435 | -303 | 3.01 | 1.39 | 1.60 | UK Owned |
| 10 | WILLSBRO HEIDI 7530 | Hulu *RC x Dropbox x Parfect | S-S-I Doc Have Not 8784 | 3033 | 264 | 2.99 | 1.37 | 1.69 | Willsbro Holsteins (UK) |
| 11 | 18979 | Aneesh x Chief x Doc | Rosiers Blexy Goldwyn | 2565 | -207 | 2.98 | 0.70 | 2.13 | German Owned |
| 12 | SAETTELI DEBUT HARISANA | Debut x Delta-Lambda | 2788 | 14 | 2.97 | 0.62 | 1.76 | Swiss Owned | |
| 13 | DG CRUMBLE | Dropbox x Haniko x Undenied | Regancrest-PR Barbie | 2728 | -12 | 2.97 | 1.52 | 2.16 | Diamond Genetics (NL) |
| 14 | APPY | Hulu *RC x Aircraft *RC x Altitude-Red | KHW Regiment Apple-Red | 2563 | -264 | 2.97 | 1.91 | 2.07 | France Owned |
| 15 | 18977 | Aneesh x Chief x Doc | Rosiers Blexy Goldwyn | 2554 | -209 | 2.95 | 1.12 | 1.90 | German Owned |
| 16 | DG SILVI | Hulu *RC x Dropbox x Mitchell | Larcrest Cosmopolitan | 2951 | 177 | 2.94 | 1.53 | 1.67 | Diamond Genetics (NL) |
| 17 | WILLSBRO HADER ASHLYN 7552 | Hulu *RC x Delta-Lambda x Sidekick | RC-Lc Goldwyn ATM | 2739 | -17 | 2.94 | 1.44 | 2.26 | Willsbro Holsteins (UK) |
| 18 | BAMBOUS44 VEINARDE | Eye Candy x Radar x Chief | 2540 | -288 | 2.94 | 1.68 | 1.44 | France Owned | |
| 19 | DROGNENS ANEESH TARA | Aneesh x Castel Bad x Jacoby | Drognens Rudolph Minerve | 2384 | -376 | 2.93 | 1.19 | 2.01 | Swiss Owned |
| 20 | BALAZEIRO EYE CANDY DIAN | Eye Candy x Energy x Doc | S-S-I Doc Have Not 8784 | 2719 | -16 | 2.86 | 1.53 | 1.41 | Portugal Owned |
| 21 | HOGBR582553507079 | Diesel x Parfect x Stark | Lylehaven Lila Z | 2987 | 194 | 2.85 | 1.42 | 1.54 | UK Owned |
| 22 | HOESP221100131532 | Asset P x Dropbox x Parfect | S-S-I Doc Have Not 8784 | 3030 | 180 | 2.85 | 1.51 | 2.12 | Spanish Owned |
| 23 | RIVES DOR JUVANIA | Havenofear x High Octane | 2599 | -205 | 2.85 | 1.46 | 2.08 | France Owned | |
| 24 | CAMPGRAN-HSCT BELLA LAMBDA ET | Delta-Lambda x Warrior-Red x Solomon | Comestar Hopra Atwood | 2311 | -468 | 2.84 | 1.13 | 1.23 | Spanish Owned |
| 25 | NBERNARDO RAINMAKER 5414 | Rainmaker x Haxl x Moovin *RC | Silvermaple Damion Camomile | 2613 | -165 | 2.80 | 1.14 | 2.01 | Portugal Owned |
View all top genomics charts >>









