Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '25)
USA - Top daughters Sheepster sons Europe 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | Go-Farm Brittany ET | Mican x Thorson x Captain | Glen-D-Haven Aaron Bambi | 3595 | 1064 | 1,67 | Go-Farm Holsteins (IT) |
| 2 | Go-Farm Britten ET | Mican x AltaWoodside x Captain | Glen-D-Haven Aaron Bambi | 3594 | 1038 | 1,48 | Go-Farm Holsteins (IT) |
| 3 | Cristella Algren ET | Mican x Percival x Taos | Cristella Sauran | 3504 | 983 | 1,02 | Cristella Holsteins (IT) |
| 4 | 627180107-ET | Hi-Pace x Benzai x Mendel P | Anderstrup DG Calico | 3492 | 903 | 1,56 | Hul-Stein (NL) |
| 5 | Dg Kensi P | Hi-Pace x Raiton x Monument P | Larcrest Cosmopolitan | 3490 | 998 | 1,17 | Diamond Genetics (NL) |
| 6 | Crsitella Klelia | Mican x Thorson x Parfect | Art-Acres Kay721 | 3485 | 1112 | 0,56 | Cristella Holsteins (IT) |
| 7 | Cristella Anzea | Hi-Pace x Thorson x Parfect | Deervue-Acres Outside Robyn | 3483 | 934 | 1,33 | Cristella Holsteins (IT) |
| 8 | Cristella Alibi ET | Mican x Percival x Taos | Cristella Sauran | 3479 | 993 | 0,69 | Cristella Holsteins (IT) |
| 9 | Dg Dayley | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3478 | 1060 | 0,43 | Diamond Genetics (NL) |
| 10 | Dg Dorien | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3478 | 1060 | 0,43 | Diamond Genetics (NL) |
| 11 | Cristella Ankrat | Hi-Pace x Kahn x Parfect | Deervue-Acres Outside Robyn | 3474 | 880 | 1,66 | Cristella Holsteins (IT) |
| 12 | Somadas Mican Zyzou ET | Mican x Cumulus x AltaZazzle | Glamour Carlin | 3468 | 1128 | 0,18 | Spanish Owned |
| 13 | Somadas Hi-Pace Range | Hi-Pace x Cumulus x Parfect | Golden-Oaks Mark Prudence | 3340 | 997 | 1,05 | Spanish Owned |
| 14 | Go-Farm Becky | Mican x Thorson x Captain | Glen-D-Have Aaron Bambi | 3461 | 1086 | 0,37 | Go-Farm Holsteins (IT) |
| 15 | Cristella Ann | Mican x Thorson x Parfect | Deervue-Acres Outside Robyn | 3451 | 951 | 0,80 | Cristella Holsteins (IT) |
View all top genomics charts >>









