Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/26
October 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOGBR582553107733 | Hinge x Delta-Lambda x Alligator | Ladyrose Caught Your Eye | 2870 | -55 | 3.71 | 1.90 | 2.50 | UK Owned |
| 2 | STG VENUS RC | Superman x Sheepster x Hanans | Ladyrose Caught Your Eye | 2766 | -65 | 3.59 | 2.18 | 2.31 | German owned |
| 3 | HAWKSRIDGE HINGE ASHLYN 8686 | Hinge x Dropbox x Delta-Lambda | Riverdane Ashley | 3012 | 144 | 3.57 | 1.69 | 2.26 | UK Owned |
| 4 | CHORUSIC AIRDROP DELLIA 8 | Airdrop x Casual x Haxl | No-Pe Moovin Debora | 2868 | 90 | 3.32 | 1.33 | 1.89 | Czech Owned |
| 5 | DULAC ALEENNA | Hendrick x Haniko x Jacoby | Bolleholster Anya | 2682 | -176 | 3.16 | 1.66 | 1.75 | France Owned |
| 6 | HAWKSRIDGE HINGE ASHLYN 8681 | Hinge x Dropbox x Delta-Lambda | Riverdane Ashley | 3045 | 225 | 3.03 | 1.62 | 2.11 | UK Owned |
| 7 | HAWKSRIDGE HINGE GALYS-VRAY 8 | Hinge x Jax x Arrow | Galys-Vray | 2973 | 126 | 3.00 | 1.70 | 2.46 | UK Owned |
| 8 | DULAC BIANCA | Hendrick x Hanx P Wolfgang | Cookiecutter GLD Holler | 2965 | 78 | 3.00 | 1.47 | 2.20 | France Owned |
| 9 | 6824 | Haniko x Doc x Regiment | KHW Regiment Apple-Red | 2344 | -438 | 2.99 | 1.79 | 1.60 | France Owned |
| 10 | HAWKSRIDGE HINGE SHARON 8672 | Hinge x Dropbox x Davinci | Smiddiehill Sharon | 3102 | 203 | 2.95 | 1.50 | 1.91 | UK Owned |
| 11 | CRISTELLA BELEM ET | Hinge x Delta-Lambda x Doc | All.Pezzini Atwood Snow | 2966 | 114 | 2.95 | 1.89 | 2.43 | Cristella Holsteins (IT) |
| 12 | 94018 | Triton PP x Delta-Lambda x Sidekick | Our-Favorite Unlimited | 2761 | 13 | 2.95 | 0.82 | 1.86 | German owned |
| 13 | HAWKSRIDGE HINGE AMBER 8638 | Hinge x Pace x Hullabaloo | Riverdane Shottle Amber | 2877 | 66 | 2.94 | 2.01 | 1.95 | UK Owned |
| 14 | DL BALDWYN | Paldwyn x Chief x Delta-Lambda | Comestar Doorman O'Katrysha | 2809 | -94 | 2.94 | 1.46 | 2.23 | France Owned |
| 15 | 94039 | Hijack x Delta-Lambda x Sidekick | Our-Favorite Unlimited | 2850 | 48 | 2.93 | 1.44 | 1.81 | German owned |
| 16 | A-L-H DP HOLLYWOOD-ET | Dropbox x Parfect x Doc | Cookiecutter MOG Hanker | 3045 | 242 | 2.92 | 1.67 | 1.90 | A-L-H Genetics (NL) |
| 17 | PETTON AMITA | Paldwyn x Hulu *RC x Ranger-Red | KHW Regiment Apple-Red | 2977 | 183 | 2.92 | 1.99 | 2.44 | Earl Petton (FR) |
| 18 | JB TOULLEC ALRYN PP | Holzer PP x Hanx P x Mirand PP *RC | KHW Regiment Apple-Red | 2686 | -74 | 2.92 | 1.53 | 1.96 | GAEC Toullec (FR) |
| 19 | HAWKSRIDGE HINGE AMBER 8669 | Hinge x Pace x Hullabaloo | Riverdane Shottle Amber | 3164 | 385 | 2.91 | 1.51 | 2.18 | UK Owned |
| 20 | DIARA | Image x Delta-Lambda x High Octane | KHW Regiment Apple-Red | 2579 | -212 | 2.91 | 1.00 | 2.23 | German owned |
| 21 | GAH BLOOM | Triton PP x Legend x Expander | Marseille | 2622 | -254 | 2.91 | 1.13 | 1.61 | France Owned |
| 22 | CRISTELLA BELFAST ET | Hinge x Delta-Lambda x Doc | All.Pezzini Atwood Snow | 3034 | 206 | 2.90 | 1.66 | 2.57 | Cristella Holsteins (IT) |
| 23 | HODEU000543678715 | Habulous P x Has It All x Chief | KHW Regiment Apple-Red | 3013 | 179 | 2.90 | 2.17 | 1.89 | German Owned |
| 24 | JB TOULLEC ABUL P RC | Parcket x Sharp-Red x McDonald P Red | KHW Regiment Apple-Red | 2962 | 119 | 2.90 | 1.49 | 1.45 | GAEC Toullec (FR) |
| 25 | HAWKSRIDGE HINGE ASHLYN 8691 | Hinge x Dropbox x Delta-Lambda | Riverdane Shottle Amber | 3108 | 324 | 2.88 | 1.74 | 1.94 | UK Owned |
View all top genomics charts >>









