Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '23)
USA | Top 25 RED CARRIER PTAT females - 08/23
August 2023
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Shg Avalanche Liv | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 4,77 | 3,52 | 2,44 | Stakkehavegaard / SHG Breeding (DK) |
2 | Shg Lina | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,73 | 3,22 | 2,07 | Stakkehavegaard / SHG Breeding (DK) |
3 | Shg 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 4,72 | 3,61 | 2,25 | Stakkehavegaard / SHG Breeding (DK) |
4 | Willsbro Perennialelaya 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 4,54 | 3,84 | 2,32 | Willsbro Holsteins (UK) |
5 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 4,19 | 2,77 | 2,39 | Firma K. Tanis & Zonen (NL) |
6 | Cavitella Applecry ET | Millio x Doc x Regiment-Red | KHW Regiment Apple-Red | 3,85 | 2,64 | 2,05 | Italian Owned |
7 | Wardeena 1 | Doral-Red x Warrior-Red x Jordy-Red | HC Archrival Arianne | 3,76 | 3,00 | 1,59 | BWN Holsteins (NL) |
8 | Riverdane Lambda Time 2 ET | Delta-Lambda x Moment x Absolute-Red | Riverdane Ex Springsteen | 3,75 | 3,23 | 0,68 | Riverdane Holsteins (UK) |
9 | Giessen Cecibell 18 *RC | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibel 3 | 3,71 | 2,72 | 2,15 | Giessen Holsteins (NL) |
10 | BWN Wardeena *RC | Warrior-Red x Jordy-Red x Achrival | HC Archrival Arianne | 3,71 | 2,80 | 1,91 | BWN Holsteins (NL) |
11 | 5651 | Wolfgang P x Artist x High Octane | Pine-Shelter Chelsy Sho | 3,71 | 2,87 | 1,44 | France Owned |
12 | Alwina | Mooi P x Altitude-Red x Jordy-Red | KHW Regiment Apple-Red | 3,68 | 3,17 | 1,66 | France Owned |
13 | CCC Someone | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 3,68 | 2,65 | 1,72 | Canadian Cattle Club (DE) |
14 | Balazeiro Hg Haxl Cappy | Haxl x Moovin *RC x Crush | Silvermaple Damion Camomille | 3,67 | 2,73 | 1,28 | Balazeiro Holsteins (PRT) |
15 | Budjon-Vail Jagger Amelia | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 3,67 | 2,88 | 2,04 | Swiss Owned |
16 | HODEU000542216968 | Fitters Choice x Altitude-Red x Avalanche *RC | Winterbay Goldwyn Lotto | 3,66 | 2,68 | 2,16 | German Owned |
17 | Baixo Moovin Maryxya II | Moovin *RC x Crushabull x Beemer | Baixo Duplex Maruxa I | 3,66 | 2,51 | 1,71 | Baixo Holsteins (ES) |
18 | Golden-Oaks Amira | Latenite P Red x Doc x Byway | KHW Regiment Apple-Red | 3,64 | 2,55 | 1,39 | German Owned |
19 | Willsbro Bryson Angel 4525 | Bryson P x Doc x Byway | KHW Regiment Apple-Red | 3,64 | 2,77 | 1,12 | Willsbro Holsteins (UK) |
20 | SHG 05712 | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 3,61 | 2,44 | 1,78 | Stakkehavegaard / SHG Breeding (DK) |
21 | Genosource Altitude Calanda | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3,60 | 2,88 | 1,58 | Swiss Owned |
22 | Marcy Dream Illustrat Dea | Illustrator P x Incredibull x Attico-Red | Marcy Dream Big Apple Remina | 3,55 | 3,12 | 1,63 | Swiss Owned |
23 | Eve | Mirand PP *RC x 1st Grade x Fitz | Wilt Fitz Elaya | 3,53 | 3,17 | 1,39 | German Owned |
24 | Hs Moovin Wonderfull ET | Moovin *RC x Doc x Solomon | Siemers Solomon Whipcream | 3,52 | 2,53 | 1,72 | Spanish Owned |
25 | CCC Cameron | Moovin *RC x Undenied x Beemer | Regancrest Cinderella | 3,50 | 2,40 | 1,58 | Canadian Cattle Club (DE) |
View all top genomics charts >>